The Archdiocesan Archives houses most sacramental registers that end prior to 1930. Some early 20th-century registers that also include later entries still remain in individual church parishes. All current sacramental records (post 1930) are maintained in individual church parishes. If you are requesting current records (post 1930) from a parish not reopened after Katrina or a parish that has recently merged, please check the list below to determine if we hold the record you are requesting.
PLEASE NOTE: The person authorizing release of the sacramental records must be the person named in the record or the parent of a minor child. Anyone else must show proof of
power-of-attorney.
Civil Parish | Church, Hospital, Convent, School, or Cemetery | Baptisms | Marriages | Funerals/Burials | Notable Information |
Orleans | Annunciation | 1844 - 1945 | 1845 - 1932 | 1909 - 1942 | |
Blessed Sacrament School | 1953 - 1973 | ||||
Blessed Sacrament | 1915 - 2008 | 1915 - 2007 | 1922 - 2008 | ||
Charity Hospital - St. Vincent Chapel |
1836 - 1994 | 1840 - 1875 | |||
Good Shepard Convent - St. Ignatius chapel |
1866 - 1970 | ||||
Holy Name of Mary | 1848 - 1915 | 1849 - 1908 | 1859 - 1872 | ||
Holy Redeemer | 1919 - 1970 | 1920 - 1965 | 1920 - 1965 | ||
Holy Trinity | 1847 - 1986 | 1842 - 1973 | 1911 - 1995 | There are only three baptism entries after 1972 | |
Immaculate Conception | 1849 - 1906 | 1855 - 1943 | 1856 - 1930 | ||
Immaculate Heart of Mary | 1954 - 2005 | 1954 - 2004 | 1954 - 2006 | ||
Incarnate Word | 1922 - 1955 | 1922 - 1948 | 1922 - 2006 | ||
Mater Dolorosa | 1848 - 1913 | 1848 - 1951 | 1870 - 1915 | ||
Notre Dame De Bon Secours | 1857 - 1925 | 1857 - 1925 | 1857 - 1858 | ||
Our Lady of Good Counsel | 1887 - 1957 | 1887 -1964 | 1887 - 1989 | Records from Touro Hospital Baptisms 1968 - 1986 | |
Our Lady of Lourdes | 1905 - 1953 | 1905 - 1955 | 1905 - 2005 | Records from Baptist Hospital Baptisms | |
Our Lady of the Sacred Heart | 1871 - 1917 | 1872 - 1906 | 1889 - 1917 | ||
Our Lady Star of the Sea | 1912 - 1916 | 1912 - 1916 | 1912 - 1916 | ||
Royal Military Hospital | 1789 - 1796 | ||||
Sacred Heart of Jesus | 1879 - 2005 | 1879 - 2005 | 1889 - 1913 | ||
St. Alponsus | 1853 - 1913 | 1853 - 1926 | 1845 - 1915 | Funerals include St. Mary's Assumption and Notre Dame | |
St. Ann | 1852 - 1970 | 1852 - 1972 | 1894 - 1970 | ||
St. Anthony Chapel | 1841 - 1914 | 1841 - 1915 | 1873 - 1915 | 1841-1850 FPC-S baptisms | |
St. Anthony of Padua | 1912 - 1927 | 1915 - 1939 | |||
St. Augustine | 1842 - 1930 | 1842 - 1918 | 1913 - 1926 | ||
St. Boniface | 1871 - 1912 | 1871 - 1908 | 1890 - 1921 | ||
St. Brigid | 1977 - 2005 | 1977 - 2005 | 1977 - 2005 | ||
St. Cecilia | 1897 - 1946 | 1897 - 1936 | 1897 - 1939 | 1982 - 1991 Baptisms from PICU at Tulane Medical Center and Tulane Medical Center 6 West | |
St. David | 1937 - 2005 | 1937 - 2003 | 1937 - 2005 | ||
St. Dominic | 1924 - 2005 | 1925 - 2005 | 1925 - 2005 | Previously name St. Joan of Arc, changed in 1924 | |
St. Frances Xavier Cabrini | 1952 - 2005 | 1952 - 2004 | 1952 - 2005 | ||
St. Francis De Sales | 1870 - 1961 | 1870 - 1959 | 1910 - 2008 | ||
St. Francis of Assisi Chapel | 1889 - 1901 | 1892 - 1893 | |||
St. Francis of Assisi | 1890 - 1908 | 1891 - 1913 | 1899 - 1913 | ||
St. Gerard | 1971 - 2001 | 1971- 2000 | 1971-1994 | ||
St. Henry | 1856 - 1958 | 1856 - 1963 | 1856 - 2008 | Some missing funerals from 1884 | |
St. Joan of Arc | 1909 - 1920 | 1909 - 1918 | Originally named St. Dominic | ||
St. John the Baptist | 1851 - 2005 | 1851 - 1999 | 1914 - 1982 | ||
St. Joseph Cemetery | 1855 - 1972 | Interments | |||
St. Joseph | 1845 - 1912 | 1844 - 1908 | 1889 - 1909 | Two inserts for baptisms in 1841 & 1843 | |
St. Julian Eymard | 1952 - 2008 | Original name of parish was St. Joseph, Algiers; name changed to St. Julian Eymard on March 1, 1963 |
|||
St. Katherine | 1895 - 1920 | 1895 - 1910 | 1895 - 1916 | ||
St. Louis Cathedral | 1731 - 1933 | 1720 - 1944 | 1772 - 1936 | 1720-1730 marriage book includes marriages at Biloxi, Yazoo, Fort St. Louis and Natchez | |
St. Louis Cemetery No. 1 | 1833 - 1973 | Some are death records, some are interments, gap from 10/1/1841-12/31/1842 | |||
St. Louis Cemetery No. 2 | 1840 - 1956 | Some are death records, some are interments, gap from 1/10/1851- 12/31/1856, only a few entries for 1857, 1859, 1860, 1861, 1862, 1863, 1867, and 1868. |
|||
St. Louis Cemetery No. 3 | 1888 - 1923 | Some are death records, some are interments | |||
St. Maria Goretti | 1965 - 2004 | 1965 - 2005 | 1965 - 2005 | From 1952-1954, it was a mission of St. James Major; from 1954-1965, it was a mission of Immaculate Heart of Mary |
|
St. Mary | 1805 - 2003 | 1805 - 1973 | 1843 - 1973 | ||
St. Mary Orphan Boys Asylum | 1851 - 1927 | 1879 - 1880 | |||
St. Mary Assumption | 1843 - 1924 | 1843 - 1927 | Some marriages recorded in Notre Dame de Bon Succor | ||
St. Matthias | 1920 - 1963 | 1920 - 1947 | 1920 - 2008 | ||
St. Maurice | 1852 - 2007 | 1854 - 2005 | 1852 - 2007 | ||
St. Michael Orphanage | 1939 - 1951 | ||||
St. Michael | 1869 - 1967 | 1869 - 1965 | 1890 - 1966 | ||
St. Monica | 1924 - 1956 | 1924 - 1956 | 1924 - 2004 | Profession of Faith book 1963 - 1982 | |
St. Nicholas of Myra | 1969 - 2005 | 1969 - 2003 | 1971 - 2003 | Records after 2003 were lost in Katrina, all subsequent records were created from the original certificates or attestations. |
|
St. Patrick Cemetery | 1847 - 1958 | ||||
St. Patrick | 1833 - 1929 | 1833 - 1901 | |||
St. Philip the Apostle | 1949 -2005 | 1949 - 2004 | 1949 - 2005 | ||
St. Raphael | 1947 - 2005 | 1947 - 2005 | 1947 - 2008 | ||
St. Raymond | 1927- 2005 | 1927 - 2004 | 1927 - 2005 | ||
St. Roch Cemeteries | 1882 - 1904 | In some cases the tomb owner is listed. Also includes some transfers. | |||
St. Rose of Lima | 1857 - 2004 | 1857 - 2005 | 1907 - 2004 | Includes Holy Name of Jesus 1864-1871 | |
St. Simon Peter | 1986 - 2005 | 1987 - 2003 | 1986 - 2005 | ||
St. Stephen | 1851 - 1954 | 1851 - 1946 | 1851 - 2008 | ||
St. Theresa of Avila | 1840 - 2004 | 1850 - 1930 | 1889 - 1938 | ||
St. Theresa of the Child Jesus | 1929 - 1961 | 1929 - 1969 | 1929 - 2005 | Also known as St. Theresa Little Flower | |
St. Vincent De Paul | 1838 - 1947 | 1844 - 1937 | 1840 - 1936 | Includes Holy Trinity. Early burial and marriage entries in Holy Trinity Book. | |
St. Vincent Infant Home | 1870 - 1973 | ||||
Sts. Peter and Paul | 1849 - 1948 | 1849 - 1938 | 1889 - 1947 | ||
Sisters of St. Joseph | 1865 -1921 | 1865 - 1888 | |||
Ursuline Convent | 1834 - 1931 | 1834 - 1853 | |||
Xavier University Chapel | 1944 - 1992 | ||||
Ascension | St. Bernard - Galveztown | 1783, 1785-1787 | see note section | 1785-1786, 1789 | Marriages-1783, 1785 - 1787, 1796 - 1799, 1802 - 1803 |
Jefferson | Our Lady of the Angels - Waggamen | 1850 - 1879 | |||
Our Lady of Fatima Chapel - Kenner | 1976 | 1976 | |||
Our Lady of Perpetual Help - Kenner | 1847 - 1911 | 1851 - 1911 | 1862 - 1911 | ||
St. Joseph - Gretna | 1859 - 1916 | 1864 - 1913 | |||
St. Lawrence the Martyr - Metairie | 1958 - 2001 | ||||
Plaquemines | Our Lady of Good Harbor - Buras | 1864 - 2005 | 1864 - 2005 | 1865 - 2007 | Includes St. Ann, St. Anthony, St. Patrick, and Home Place Missions |
St. Cecilia - Jesuit Bend | 1871 - 1915 | 1872 - 1925 | 1908 - 1911 | Baptism records from February 2, 1884 - October 22, 1899 were kept at Our Lady of Perpetual Help in Belle Chasse (see St. Thomas, Pointe-a-la Hache, end of Baptism book, 1864-1882 for excerpt of Jesuit Bend Baptisms from 1879-1884 and 1899-1915) | |
St. Jude - Diamond | 1981 - 2001 | 1982 - 2001 | 1982 - 2001 | ||
St. Patrick - Port Sulphur | 1870 - 2005 | 1888 - 2002 | 1942 - 2002 | Includes Potash, Happy Jack, Grand Bayou, City Price, West Pointe, and St. Joseph Mission. |
|
St. Thomas - Point a la Hache | 1834 -1933 | 1847-1926 | 1847 - 1913 | Includes excerpt from baptism register of St. Cecilia's at Jesuit Bend (1879-1884 and 1899-1915) for Bertrandville mission; no records in Belle Chasse between Feb. 1884 and Mar. 7, 1900 | |
St. Bernard | Our Lady of Lourdes - Violet | 1909- - 1940 | 1924 - 1940 | 1924 - 1964 | There are some reconstructed baptism entries from 1909 -1916, book burned in fire |
Prince of Peace - Chalmette | 1977 - 2005 | 1977 - 2005 | 1977 - 2005 | ||
St. Bernard Cemetery - St. Bernard | 1967 - 2005 | ||||
St. Bernard - St. Bernard | 1787 - 1916 | 1821 - 1924 | 1787 - 1925 | There are some reconstructed baptism entries from 1909 -1916, book burned in fire | |
St. Louise De Marillac - Arabi | 1954 - 2005 | 1954 - 2004 | 1954 - 2008 | Known as St. John Vianney before 1965 | |
St. Mark - Chalmette | 1964 - 2005 | 1964 - 2005 | 1964 - 2005 | ||
St. Robert Bellarmine - Arabi | 1964 - 2005 | 1964 - 2005 | 1964 - 2005 | ||
St. Charles | Our Lady of the Holy Rosary - Hahnville | 1877 - 1909 | 1878 - 1908 | 1878 - 1908 | |
St. Charles Borromeo - Destrehan | 1739 - 1755 1896 - 1903 |
1739 - 1755 1896 - 1903 |
1739 - 1755 1896 - 1909 |
Called "Red Church" Fire destroyed records from 1756 - 1895 | |
St. John the Baptist |
Holy Cross - Frenier | 1894 - 1912 | 1896 - 1911 | 1895 - 1908 | |
St. Hubert - Garyville | 1907 - 1915 | 1907 - 1915 | 1908 - 1914 | ||
St. John the Baptist - Edgard | 1772 - 1906 | 1772 - 1893 | 1772 - 1894 | ||
St. Peter - Reserve | 1864 - 1916 | 1864 - 1906 | 1864 - 1901 | ||
St. Tammany | Holy Guardian Angels - Mission of St. Francis Xavier | 1891 - 1907 | 1892 - 1906 | 1891 - 1907 | |
Our Lady of Lourdes - Slidell | 1890 - 1911 | 1890- 1911 | 1891 - 1909 | ||
Our Lady of the Lake - Mandeville | 1850 - 1923 | 1851 - 1923 | 1851 - 1924 | ||
Sacred Heart - Lacombe | 1886 - 1914 | 1890 - 1919 | 1890 - 1915 | ||
St. Anselm - Madisonville | 1863 - 1915 | 1863 - 1938 | 1863 - 1938 | Also known as St. Catherine & St. Francis Xavier | |
St. Genevieve - Slidell | 1864 - 1933 | 1864 - 1933 | 1865 - 1933 | Summaries of baptisms and marriages from Mandeville 1850 -1887, baptisms from Bonfouca 1864-1933 | |
St. Jane De Chantel - Abita Springs | 1884 - 1923 | 1892 - 1921 | 1898 - 1924 | ||
St. Joseph Abbey - St. Benedict | 1908 - 1929 | 1908 - 1922 | 1909 - 1922 | ||
St. Peter - Covington | 1863 - 1922 | 1863 - 1922 | 1863 - 1922 | ||
Washington | Annunciation - Bogalusa | 1906 - 1913 | 1908 - 1918 | 1908 - 1918 | |